About GAIT2.0
GAIT2.0 Outline
| Online Program for Individuals | |
| Question Type | Single response questions and multiple response questions |
| Number of Questions | 160 |
| Duration | 60 minutes |
| Language | English, Japanese |
| Fee | 9,350YEN
※1 If the address you registered on your account setting is not in Japan, the fee will be dollar-based,which is 120USD |
| Exam Date | Please take the exam within 14 days from the starting date you specify during the application process. |
| Score | 0 to 990 (Valid for 1year) |
| Result | Official Score Report will be downloadable from My Page within a few days after taking the exam |
| Retake Policy | If you fail your 1st exam attempt, you may take the same exam a 2nd time (or more times) after a mandatory 14-day waiting period |
| Payment Method | Credit card (Payment in advance) |
Field/Category
| No | Filed | Category | |
| 1 | Infrastructure(Hardware) | HW-1 | Strage |
| 2 | HW-2 | Network | |
| 3 | HW-3 | Server | |
| 4 | OS & Middleware(Software) | SW-1 | Windows |
| 5 | SW-2 | Linux | |
| 6 | SW-3 | Database | |
| 7 | Application | AP-1 | Design |
| 8 | AP-2 | Implementation | |
| 9 | AP-3 | Development process | |
| 10 | Cloud | CL-1 | SDx |
| 11 | CL-2 | Managed service | |
| 12 | CL-3 | Development | |
| 13 | Security | SC-1 | Underlying technology |
| 14 | SC-2 | Infrastructure / Cloud | |
| 15 | SC-3 | DX Security | |
| 16 | DX Technology | DT-1 | AI |
| 17 | DT-2 | IoT | |
| 18 | DT-3 | Edge computing | |
| 19 | DX Utility | DU-1 | Technology Utilization |
| 20 | DU-2 | Data Utilization | |
Inquiries about GAIT
Contact us for more information about adopting GAIT, its merits and detailed case studies.